22. juuni 2009

UIM World Championship 2009, JT-250, S-550, O-125



JT-250

1. Toms Smilskalns 83 LAT 400 400 225 400 1200
2. Nerijus Maliauka 14 LIT 300 300 300 300 900
3. Henri Fatkin 8 EST 40 225 400 169 794
4. Rasmus Haugasmägi 77 EST 225 127 169 95 521
5. Daria Przybyl 39 POL 127 95 95 225 447
6. Carl Pihor 7 EST 95 169 30 127 391
7. Anastasia Aleksechkina 79 RUS 169 40 71 7 280
8. Kristaps Silis 1 LAT 71 71 127 53 269
9. Nikita Lijcs 71 LAT 53 22 53 71 177
10. Davis Kaminskis 15 LAT 30 53 40 0 123
11. Maciej Wojewodzki 38 POL 17 30 5 40 87
12. Benjamin Morse 97 GBR 22 9 9 30 61
13. Maksymilian Lewandowski 74 POL 7 17 22 22 61
14. Maksimilians Tuckovs 55 LAT 13 13 13 17 43
15. Maris Guza 99 LAT DNF DNF 17 4 21
16. Victor Sosnov 80 RUS 3 3 4 13 20
17. Hannes Haugasmägi 70 EST 4 7 7 5 19
18. Guntis Atmats 9 LAT 9 5 1 3 17
19. Brandon Timofejev 88 EST 1 4 3 9 16
20. Reio Käsnapuu 96 EST 0 2 2 2 6
21. Sken Heideman 3 EST 5 1 0 0 6
22. Peter Sandor 87 HUN 2 0 0 0 2
23. Marina Orlova 10 RUS 0 DSQ 0 1 1
Ivo Egle 16 LAT DSQ

Aleksandr Revika 2 RUS
David Basson 5 RSA
Andrius Simanavicius 41 LIT
Anastasiia Lysenko 73 UKR
Andriy Bulyhin 75 UKR

S-550

1. Lauris Gutmanis 95 LAT 400 400 400 DNS 1200
2. Lehoslaw Rybarczyk 55 POL 300 300 0 400 1000
3. Erik Aaslav-Kaasik 1 EST 127 225 225 169 619
4. Aron Tabori 80 HUN 169 95 300 22 564
5. Peteris Pelnens 98 LAT 95 127 71 300 522
6. Edgaras Riabko 11 LIT 225 169 13 DNF 407
7. Vladimirs Toreko 44 LAT 17 71 95 225 391
8. Reinis Musts 91 LAT 71 DNS 169 95 335
9. Arturs Brolitis 97 LAT 40 30 127 DNF 197
10. Lukasz Ciolek 65 POL 30 22 40 127 197
11. Michal Rogalski 19 POL 22 53 53 71 177
12. Ott Joala 66 EST 7 17 30 53 100
13. Gints Rozenbergs 18 LAT 5 9 22 40 71
14. Kristaps Paegle 50 LAT 9 40 9 0 58
15. Dylan Moolman 2 RSA 4 7 17 30 54
16. Mikk Joala 83 EST 53 DNS DNS DNS 53
17. Raimonds Spacs 3 LAT 13 13 DNS DNS 26
Jan Joala 6 EST DNS DNS DNS DNS

O-125

1. Erko Aabrams 83 EST 300 400 400 DNS 1100
2. René Behncke 109 GER 400 225 DNF 300 925
3. Manuel Zambelli 77 ITA 225 169 71 400 794
4. Diego Bacchiega 90 ITA 71 300 225 DNF 596
5. Wayne Turner 9 GBR 127 127 169 225 521
6. Billy Allen 2 USA 40 71 300 DNS 411
7. Salvatore Chiuri 72 ITA 169 22 95 95 359
8. Lembit Aaslav-Kaasik 7 EST 53 53 DNF 127 233
9. Toomas Mets 18 EST 22 17 30 169 221
10. Art Raudva 3 EST 7 30 127 7 164
11. Viktor Võ 19 HUN DNF 40 DNF 71 111
12. Marcin Zielinski 5 POL 9 95 DNF DNF 104
13. Francesco Marsala 17 ITA 95 DNF DNS DNF 95
14. Krzysztof Ey 48 POL DNF 2 53 30 85
15. Raivo Suuk 29 EST DNF 4 40 40 84
16. Vadim Ushakov 50 RUS 30 DNF DNS 53 83
17. Tommaso Ghisani 22 ITA 17 9 22 13 52
18. Jaanus Lember 8 EST 13 13 DNF 22 48
19. Sebastian Kecinski 25 POL 5 7 17 17 41
20. Giacomo Negri 79 ITA 3 5 13 9 27
21. Jan Joala 66 EST 1 DNF 9 5 15
22. Attila Hencz 23 SVK 4 DNS 7 3 14
23. Diana Pietrasik 73 POL 2 3 5 4 12
- Henryk Synoracki 10 POL DNF DNF DNS DNS

Kornél Võ 14 HUN
Leonid Sabo 26 RUS
Kari Vihreälehto 60 EST
Daniel Pietrasik 69 POL
Alex Zilioli 78 ITA